Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease800 NW 76th Ave, Pembroke Pines, FL 33024
800 NW 76th Ave, Pembroke Pines, FL 33024
Url: http://offcampus.nova.edu/housing/property/800-nw-76th-ave/tkpn7jc
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pembroke Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University Plaza | Walk: 16 min | Distance: 0.9 mi |
| Big Lots Plaza | Walk: 17 min | Distance: 0.9 mi |
| Hollywood | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Sheridan Street | Drive: 13 min | Distance: 5.4 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 7.8 mi |
| Golden Glades | Drive: 16 min | Distance: 8.9 mi |
| Aventura | Drive: 19 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 24.9 mi |
| Broward College, South Campus | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Nova Southeastern University | Drive: 11 min | Distance: 5.6 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 6.0 mi |
| Saint Thomas University | Drive: 16 min | Distance: 7.8 mi |
| Miramar Pineland | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 12 min | Distance: 5.7 mi |
| Tree Tops Park | Drive: 14 min | Distance: 6.8 mi |
| Secret Woods Nature Center | Drive: 18 min | Distance: 8.8 mi |
| Flamingo Gardens | Drive: 17 min | Distance: 8.9 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease