Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7928 West Dr, North Bay Village, FL 33141
7928 West Dr, North Bay Village, FL 33141
Url: http://offcampus.nova.edu/housing/property/7928-west-dr/y8gp38t
Phone Number: (786) 560-3537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Village Square Plaza | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
El Novillo | Walk: 16 min | Distance: 0.9 mi |
AHM 71st Street | Walk: 35 min | Distance: 1.8 mi |
Adrienne Arsht Center | Drive: 17 min | Distance: 6.6 mi |
---|---|---|
School Board | Drive: 17 min | Distance: 7.0 mi |
Allapattah | Drive: 17 min | Distance: 7.6 mi |
Historic Overtown/Lyric Theatre | Drive: 17 min | Distance: 9.1 mi |
Eleventh Street | Drive: 17 min | Distance: 9.2 mi |
Miami | Drive: 17 min | Distance: 9.2 mi |
Park West | Drive: 17 min | Distance: 9.3 mi |
Santa Clara | Drive: 18 min | Distance: 9.3 mi |
Miamicentral Station | Drive: 18 min | Distance: 9.3 mi |
Museum Park Metromover Station | Drive: 18 min | Distance: 9.4 mi |
Miami International | Drive: 31 min | Distance: 14.8 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 34 min | Distance: 21.7 mi |
Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
Barry University | Drive: 13 min | Distance: 5.5 mi |
AI Miami | Drive: 16 min | Distance: 6.5 mi |
FIU, Biscane Bay | Drive: 21 min | Distance: 8.5 mi |
Arch Creek Park & Nature Center | Drive: 14 min | Distance: 5.9 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 6.0 mi |
Oleta River State Park | Drive: 21 min | Distance: 8.0 mi |
$2,490
Plus Fees2 Beds