Sundance at Davie, across from NOVA University. Closest Condo to University
$2,300
2 Beds
12 Month Lease701 NW 5th Ave, Fort Lauderdale, FL 33311
701 NW 5th Ave, Fort Lauderdale, FL 33311
Url: http://offcampus.nova.edu/housing/property/701-nw-5th-ave/wp2pw5j
Phone Number: (754) 354-1154

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Thrive | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Shoppes On Arts Avenue | Walk: 6 min | Distance: 0.3 mi |
| Sunrise 300 | Walk: 8 min | Distance: 0.5 mi |
| Fort Lauderdale | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Fort Lauderdale | Walk: 46 min | Distance: 2.4 mi |
| Cypress Creek | Drive: 11 min | Distance: 5.9 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 7.6 mi |
| Sheridan Street | Drive: 16 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Miami International | Drive: 52 min | Distance: 33.6 mi |
| Florida Atlantic University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 67 min | Distance: 3.5 mi |
| Keiser University | Drive: 10 min | Distance: 4.5 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.3 mi |
| Museum of Discovery and Science | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Holiday Park | Walk: 24 min | Distance: 1.3 mi |
| Hugh Taylor Birch State Park | Walk: 58 min | Distance: 3.0 mi |
| Snyder Park | Walk: 70 min | Distance: 3.6 mi |
| Secret Woods Nature Center | Drive: 10 min | Distance: 5.7 mi |
$2,300
2 Beds
12 Month Lease