Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
666 W 81st St, Hialeah, FL 33014
666 W 81st St, Hialeah, FL 33014
Url: http://offcampus.nova.edu/housing/property/666-w-81st-st/kddr649
Phone Number: (305) 482-6339
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Royal Palm Shopping Center | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
Lake Patricia Shopping Center | Walk: 20 min | Distance: 1.0 mi |
West Hialeah Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Opa-Locka | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Hialeah | Drive: 9 min | Distance: 4.7 mi |
Okeechobee | Drive: 10 min | Distance: 5.0 mi |
Palmetto | Drive: 12 min | Distance: 5.8 mi |
Miami Amtrak Station | Drive: 13 min | Distance: 6.2 mi |
Airport Station | Drive: 21 min | Distance: 9.0 mi |
Miami Intl Airport Ground Level | Drive: 19 min | Distance: 9.0 mi |
Miami International | Drive: 22 min | Distance: 10.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 32 min | Distance: 19.5 mi |
Miami Dade College, Hialeah | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Florida National College | Walk: 75 min | Distance: 3.9 mi |
Florida Memorial University | Drive: 11 min | Distance: 4.5 mi |
Saint Thomas University | Drive: 10 min | Distance: 5.2 mi |
Enchanted Forest Elaine Gordon Park | Drive: 18 min | Distance: 8.9 mi |
---|---|---|
Arch Creek Park & Nature Center | Drive: 19 min | Distance: 9.0 mi |
Miramar Pineland | Drive: 18 min | Distance: 9.9 mi |
$4,500
Plus Fees2 Beds