Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
615 NW 210th St, Miami, FL 33169
615 NW 210th St, Miami, FL 33169
Url: http://offcampus.nova.edu/housing/property/615-nw-210th-st/qfw0zfx
Phone Number: (786) 730-6254

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| County Line Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Shoppes of Woodscape | Walk: 19 min | Distance: 1.0 mi |
| County Square Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Golden Glades | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Aventura | Drive: 11 min | Distance: 5.3 mi |
| Hollywood | Drive: 13 min | Distance: 6.3 mi |
| Sheridan Street | Drive: 16 min | Distance: 7.3 mi |
| Opa-Locka | Drive: 15 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.4 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 24.0 mi |
| Broward College, South Campus | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Saint Thomas University | Drive: 14 min | Distance: 6.5 mi |
| Florida Memorial University | Drive: 16 min | Distance: 7.6 mi |
| Johnson & Wales Univ., Miami | Drive: 19 min | Distance: 9.1 mi |
| Miramar Pineland | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Greynolds Park | Drive: 15 min | Distance: 6.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.3 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.4 mi |
| Oleta River State Park | Drive: 22 min | Distance: 9.0 mi |
$3,000
Plus Fees3 Beds