Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5290 SW 90th Way, Cooper City, FL 33328
5290 SW 90th Way, Cooper City, FL 33328
Url: http://offcampus.nova.edu/housing/property/5290-sw-90th-way/yqhwcxr
Phone Number: (754) 354-6846

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stirling Town Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Pine Island Marketplace | Walk: 25 min | Distance: 1.3 mi |
| Stirling Palm Plaza | Walk: 27 min | Distance: 1.4 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Sheridan Street | Drive: 17 min | Distance: 8.1 mi |
| Hollywood | Drive: 18 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 8.8 mi |
|---|---|---|
| Miami International | Drive: 41 min | Distance: 26.3 mi |
| Nova Southeastern University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.2 mi |
| Broward College, South Campus | Drive: 12 min | Distance: 5.4 mi |
| Saint Thomas University | Drive: 20 min | Distance: 10.0 mi |
| Tree Tops Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 10 min | Distance: 4.6 mi |
| Flamingo Gardens | Drive: 10 min | Distance: 4.7 mi |
| Long Key Natural Area & Nature Center | Drive: 9 min | Distance: 5.0 mi |
| Young at Art Children's Museum | Drive: 14 min | Distance: 6.1 mi |
$2,195
Plus Fees2 Beds
12 Month Lease