Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5200 NE 24th Terrace, Fort Lauderdale, FL 33308
5200 NE 24th Terrace, Fort Lauderdale, FL 33308
Url: http://offcampus.nova.edu/housing/property/5200-ne-24th-terrace/gqh935z
Phone Number: (609) 216-4471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Corral Ridge | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| The Landings | Walk: 3 min | Distance: 0.2 mi |
| 2803 Building | Walk: 6 min | Distance: 0.4 mi |
| Cypress Creek | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.4 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.2 mi |
| Pompano Beach | Drive: 16 min | Distance: 8.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.1 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 38.3 mi |
| Keiser University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 8.4 mi |
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 14 min | Distance: 6.7 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 9.1 mi |
| Tradewinds Park & Stables | Drive: 19 min | Distance: 9.9 mi |
$1,200 /Bedroom
1 Bed
6 Month Lease$2,885
Plus Fees2 Beds