FURNISHED MASTER BEDROOM W/PRIVATE BATH PARKING, GREAT DAVIE LOCATION, LESS 1 MILE FROM NSU CAMPU
$950 - $1,190 /Bedroom
3 Beds
12 Month LeaseLuxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease4650 NE 2nd Ave, Fort Lauderdale, FL 33334
4650 NE 2nd Ave, Fort Lauderdale, FL 33334
Url: http://offcampus.nova.edu/housing/property/4650-ne-2nd-ave/pj07q6r
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 55 NE 44th St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Prospect Plaza | Walk: 9 min | Distance: 0.5 mi |
| Cypress Creek | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 10 min | Distance: 4.5 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.6 mi |
| Pompano Beach | Drive: 13 min | Distance: 7.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.7 mi |
| Keiser University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.7 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.4 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.2 mi |
| Holiday Park | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.9 mi |
| Hugh Taylor Birch State Park | Drive: 13 min | Distance: 6.1 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.4 mi |
| Butterfly World | Drive: 18 min | Distance: 8.6 mi |
$950 - $1,190 /Bedroom
3 Beds
12 Month Lease$2,400
2 Beds
12 Month Lease