Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
37 SW 12th St, Dania Beach, FL 33004
37 SW 12th St, Dania Beach, FL 33004
Url: http://offcampus.nova.edu/housing/property/37-sw-12th-st/m79q09j
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1200 Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Bel-Crest Shopping Center | Walk: 3 min | Distance: 0.2 mi |
| West Lake Commons | Walk: 10 min | Distance: 0.5 mi |
| Sheridan Street | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Hollywood | Walk: 61 min | Distance: 3.2 mi |
| Fort Lauderdale/Hollywood International Airport | Walk: 64 min | Distance: 3.3 mi |
| Aventura | Drive: 10 min | Distance: 5.7 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 26.3 mi |
| Florida Atlantic University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 11 min | Distance: 5.6 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 6.4 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 7.7 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Walk: 73 min | Distance: 3.8 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 5.9 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.7 mi |
| Buehler Planetarium & Observatory | Drive: 17 min | Distance: 9.5 mi |
$4,000
Plus Fees2 Beds