Immaculate/All Included/Super Fast Internet/Streaming/Private Entrance & Parking>Terrace Dining
$1,485
Studio
1 Month LeaseSpacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
Plus Fees4 Beds
12 Month Lease315 NE 208th Terrace, North Miami Beach, FL 33179
315 NE 208th Terrace, North Miami Beach, FL 33179
Url: http://offcampus.nova.edu/housing/property/315-ne-208th-terrace/lymvw4g
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| RK California Club | North Miami | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| County Square Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| 441 Plaza | Walk: 32 min | Distance: 1.7 mi |
| Aventura | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 5.4 mi |
| Hollywood | Drive: 12 min | Distance: 6.1 mi |
| Sheridan Street | Drive: 16 min | Distance: 6.3 mi |
| Opa-Locka | Drive: 17 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.2 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 21.0 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Saint Thomas University | Drive: 16 min | Distance: 7.9 mi |
| FIU, Biscane Bay | Drive: 19 min | Distance: 8.8 mi |
| Johnson & Wales Univ., Miami | Drive: 18 min | Distance: 8.8 mi |
| Miramar Pineland | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Greynolds Park | Drive: 12 min | Distance: 5.6 mi |
| Arch Creek Park & Nature Center | Drive: 16 min | Distance: 8.3 mi |
| Oleta River State Park | Drive: 19 min | Distance: 8.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.4 mi |
$1,485
Studio
1 Month Lease$5,000
Plus Fees4 Beds
12 Month Lease