Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
303 NE 187th St, Miami, FL 33179
303 NE 187th St, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/303-ne-187th-st/zq6pefy
Phone Number: (786) 839-5833
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Miami Gardens Square | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Cloverleaf Plaza | Walk: 18 min | Distance: 1.0 mi |
Main Street Plaza | Walk: 19 min | Distance: 1.0 mi |
Golden Glades | Walk: 80 min | Distance: 4.1 mi |
---|---|---|
Aventura | Drive: 9 min | Distance: 4.6 mi |
Opa-Locka | Drive: 11 min | Distance: 5.6 mi |
Hollywood | Drive: 11 min | Distance: 6.7 mi |
Sheridan Street | Drive: 16 min | Distance: 9.0 mi |
Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.8 mi |
---|---|---|
Miami International | Drive: 33 min | Distance: 18.3 mi |
Saint Thomas University | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 6.0 mi |
Barry University | Drive: 12 min | Distance: 6.0 mi |
FIU, Biscane Bay | Drive: 16 min | Distance: 6.4 mi |
Greynolds Park | Drive: 11 min | Distance: 4.3 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 5.2 mi |
Arch Creek Park & Nature Center | Drive: 11 min | Distance: 5.3 mi |
Miramar Pineland | Drive: 11 min | Distance: 5.9 mi |
Oleta River State Park | Drive: 16 min | Distance: 6.0 mi |
$4,500
Plus Fees4 Beds