Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2910 Point E Dr, Aventura, FL 33160
2910 Point E Dr, Aventura, FL 33160
Url: http://offcampus.nova.edu/housing/property/2910-point-e-dr/rh1l2r3
Phone Number: (813) 493-0515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Aventura Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Greynolds Park Village Shoppes | Walk: 13 min | Distance: 0.7 mi |
| Baires Plaza | Walk: 14 min | Distance: 0.7 mi |
| Aventura | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Golden Glades | Drive: 12 min | Distance: 5.5 mi |
| Hollywood | Drive: 13 min | Distance: 6.6 mi |
| Sheridan Street | Drive: 17 min | Distance: 8.1 mi |
| Opa-Locka | Drive: 18 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 19.7 mi |
| FIU, Biscane Bay | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 73 min | Distance: 3.8 mi |
| Barry University | Drive: 14 min | Distance: 6.0 mi |
| Saint Thomas University | Drive: 19 min | Distance: 8.6 mi |
| Greynolds Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Oleta River State Park | Walk: 65 min | Distance: 3.3 mi |
| Arch Creek Park & Nature Center | Walk: 64 min | Distance: 3.3 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 65 min | Distance: 3.4 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 17 min | Distance: 9.0 mi |
$1,049 - $1,109 /Bedroom
1 Bed
7 Month Lease