Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2900 NW 48th Terrace, Lauderdale Lakes, FL 33313
2900 NW 48th Terrace, Lauderdale Lakes, FL 33313
Url: http://offcampus.nova.edu/housing/property/2900-nw-48th-terrace/x642nkn
Phone Number: (754) 701-2528

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lauderdale Lakes Mall | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 55th Avenue Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Shoppes of Inverrary | Walk: 16 min | Distance: 0.8 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Cypress Creek | Drive: 13 min | Distance: 6.7 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 7.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| Miami International | Drive: 53 min | Distance: 37.3 mi |
| Keiser University | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Florida Atlantic University | Drive: 15 min | Distance: 7.7 mi |
| Nova Southeastern University | Drive: 19 min | Distance: 9.5 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 9.8 mi |
| Fern Forest Nature Center | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 14 min | Distance: 7.4 mi |
| Buehler Planetarium & Observatory | Drive: 19 min | Distance: 9.1 mi |
| Young at Art Children's Museum | Drive: 20 min | Distance: 9.6 mi |
| Secret Woods Nature Center | Drive: 16 min | Distance: 9.7 mi |
$825 /Bedroom
3 Beds
6 Month Lease