Sundance at Davie, across from NOVA University. Closest Condo to University
$1,900
1 Bed
12 Month Lease2802 NE 15th Ave, Wilton Manors, FL 33334
2802 NE 15th Ave, Wilton Manors, FL 33334
Url: http://offcampus.nova.edu/housing/property/2802-ne-15th-ave/xjdzw8n
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Five Points Corner | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Five Points Plaza | Walk: 10 min | Distance: 0.6 mi |
| Buenos Ares Plaza | Walk: 12 min | Distance: 0.7 mi |
| Fort Lauderdale | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Cypress Creek | Drive: 10 min | Distance: 4.3 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 7.0 mi |
| Pompano Beach | Drive: 19 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 37.1 mi |
| Florida Atlantic University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Keiser University | Walk: 75 min | Distance: 3.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 5.8 mi |
| Broward College, North Campus | Drive: 19 min | Distance: 9.0 mi |
| Holiday Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Walk: 61 min | Distance: 3.2 mi |
| Museum of Discovery and Science | Walk: 72 min | Distance: 3.7 mi |
| Snyder Park | Drive: 15 min | Distance: 6.6 mi |
$1,900
1 Bed
12 Month Lease