Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2720 NW 13th St, Fort Lauderdale, FL 33311
2720 NW 13th St, Fort Lauderdale, FL 33311
Url: http://offcampus.nova.edu/housing/property/2720-nw-13th-st/mrdk4sk
Phone Number: (305) 922-8520

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wingate Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Intertek Sunrise Plaza | Walk: 10 min | Distance: 0.5 mi |
| 1512-1560 NW 19th St | Walk: 30 min | Distance: 1.6 mi |
| Fort Lauderdale | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Fort Lauderdale | Walk: 59 min | Distance: 3.1 mi |
| Cypress Creek | Drive: 11 min | Distance: 6.3 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 12 min | Distance: 6.9 mi |
| Sheridan Street | Drive: 15 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Miami International | Drive: 50 min | Distance: 32.9 mi |
| Florida Atlantic University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Keiser University | Drive: 10 min | Distance: 5.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 13 min | Distance: 6.4 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 9.9 mi |
| Museum of Discovery and Science | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Secret Woods Nature Center | Drive: 9 min | Distance: 5.0 mi |
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.2 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.1 mi |
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 9.5 mi |
$1,900
Plus Fees2 Beds