Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2550 SW 18th Terrace, Fort Lauderdale, FL 33315
2550 SW 18th Terrace, Fort Lauderdale, FL 33315
Url: http://offcampus.nova.edu/housing/property/2550-sw-18th-terrace/sgrrb64
Phone Number: (754) 219-3728

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southland Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Value Pawn Shopping Center | Walk: 67 min | Distance: 3.5 mi |
| Riverland Shopping Center | Walk: 67 min | Distance: 3.5 mi |
| Fort Lauderdale/Hollywood International Airport | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Fort Lauderdale | Walk: 85 min | Distance: 4.4 mi |
| Fort Lauderdale | Drive: 8 min | Distance: 4.2 mi |
| Sheridan Street | Drive: 13 min | Distance: 6.2 mi |
| Hollywood | Drive: 12 min | Distance: 7.0 mi |
| Fort Lauderdale/Hollywood International | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Miami International | Drive: 48 min | Distance: 30.1 mi |
| Art Inst. of Ft. Lauderdale | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Florida Atlantic University | Walk: 66 min | Distance: 3.5 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 5.9 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.1 mi |
| Secret Woods Nature Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 64 min | Distance: 3.3 mi |
| Buehler Planetarium & Observatory | Drive: 12 min | Distance: 5.6 mi |
| John U. Lloyd Beach State Park | Drive: 17 min | Distance: 7.8 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 15 min | Distance: 8.2 mi |
$1,049 - $1,109 /Bedroom
1 Bed
7 Month Lease$1,995
Plus Fees2 Beds
12 Month Lease