Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
255 NE 164th Ter, Miami, FL 33162
255 NE 164th Ter, Miami, FL 33162
Url: http://offcampus.nova.edu/housing/property/255-ne-164th-ter/zpd0r5z
Phone Number: (786) 829-3026
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
New Garden Shopping Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
North Garden Plaza | Walk: 5 min | Distance: 0.3 mi |
New Growth Plaza | Walk: 5 min | Distance: 0.3 mi |
Golden Glades | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Opa-Locka | Drive: 10 min | Distance: 4.6 mi |
Aventura | Drive: 10 min | Distance: 5.7 mi |
Hollywood | Drive: 12 min | Distance: 7.8 mi |
Northside | Drive: 15 min | Distance: 9.2 mi |
Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.9 mi |
---|---|---|
Miami International | Drive: 31 min | Distance: 17.2 mi |
Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Saint Thomas University | Drive: 10 min | Distance: 4.8 mi |
Barry University | Drive: 10 min | Distance: 5.0 mi |
FIU, Biscane Bay | Drive: 13 min | Distance: 5.2 mi |
Greynolds Park | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Walk: 71 min | Distance: 3.7 mi |
Arch Creek Park & Nature Center | Walk: 72 min | Distance: 3.7 mi |
Oleta River State Park | Drive: 13 min | Distance: 4.7 mi |
Miramar Pineland | Drive: 12 min | Distance: 6.5 mi |
$3,900
Plus Fees3 Beds
$2,450
Plus Fees2 Beds