Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2441 SW 82nd Ave, Davie, FL 33324
2441 SW 82nd Ave, Davie, FL 33324
Url: http://offcampus.nova.edu/housing/property/2441-sw-82nd-ave/9dn1fd4
Phone Number: (954) 378-3171

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes Of Arrowhead | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Promenade West Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Nova Plaza | Walk: 11 min | Distance: 0.6 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 8.3 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Miami International | Drive: 45 min | Distance: 33.6 mi |
| Nova Southeastern University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Florida Atlantic University | Walk: 38 min | Distance: 2.0 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 10.0 mi |
| Buehler Planetarium & Observatory | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Young at Art Children's Museum | Drive: 10 min | Distance: 4.1 mi |
| Tree Tops Park | Drive: 10 min | Distance: 4.8 mi |
| Flamingo Gardens | Drive: 13 min | Distance: 6.9 mi |
| Long Key Natural Area & Nature Center | Drive: 13 min | Distance: 7.1 mi |
$1,995
Plus Fees2 Beds
12 Month Lease$825 /Bedroom
3 Beds
6 Month Lease