Master Bedroom-University Parc Condo (L1) - 3 Bedroom/2 Bedroom Unit: Fully Furnished
$925 - $1,085 /Bedroom
3 Beds
12 Month Lease2421 NW 96th Ter, Pembroke Pines, FL 33024
2421 NW 96th Ter, Pembroke Pines, FL 33024
Url: http://offcampus.nova.edu/housing/property/2421-nw-96th-ter/twfcejc
Phone Number: (754) 289-9214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Palm Taft Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 1401-1481 N Palm Ave | Walk: 16 min | Distance: 0.9 mi |
| Holiday Plaza | Walk: 17 min | Distance: 0.9 mi |
| Sheridan Street | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Hollywood | Drive: 18 min | Distance: 8.2 mi |
| Fort Lauderdale Airport Station | Drive: 20 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 10.6 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 24.3 mi |
| Broward College, South Campus | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Nova Southeastern University | Drive: 13 min | Distance: 6.2 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 6.5 mi |
| Saint Thomas University | Drive: 18 min | Distance: 8.3 mi |
| Tree Tops Park | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Miramar Pineland | Drive: 11 min | Distance: 5.4 mi |
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 6.6 mi |
| Flamingo Gardens | Drive: 13 min | Distance: 6.7 mi |
| Long Key Natural Area & Nature Center | Drive: 13 min | Distance: 6.9 mi |
$925 - $1,085 /Bedroom
3 Beds
12 Month Lease