Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease2401 NW 7th St, Fort Lauderdale, FL 33311
2401 NW 7th St, Fort Lauderdale, FL 33311
Url: http://offcampus.nova.edu/housing/property/2401-nw-7th-st/1jbl324
Phone Number: (754) 289-3551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 27th Avenue Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| RK Riverbend Marketplace/Fort Lauderdale | Walk: 22 min | Distance: 1.2 mi |
| Intertek Sunrise Plaza | Walk: 28 min | Distance: 1.5 mi |
| Fort Lauderdale | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Fort Lauderdale | Walk: 43 min | Distance: 2.3 mi |
| Cypress Creek | Drive: 11 min | Distance: 6.1 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 6.7 mi |
| Sheridan Street | Drive: 14 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Miami International | Drive: 50 min | Distance: 32.8 mi |
| Florida Atlantic University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 12 min | Distance: 5.3 mi |
| Keiser University | Drive: 10 min | Distance: 5.8 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 7.8 mi |
| Museum of Discovery and Science | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Holiday Park | Walk: 57 min | Distance: 3.0 mi |
| Secret Woods Nature Center | Drive: 9 min | Distance: 4.8 mi |
| Snyder Park | Drive: 11 min | Distance: 5.0 mi |
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.1 mi |
$5,000
4 Beds
12 Month Lease