Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease2377 NW 52nd Ct, Fort Lauderdale, FL 33309
2377 NW 52nd Ct, Fort Lauderdale, FL 33309
Url: http://offcampus.nova.edu/housing/property/2377-nw-52nd-ct/61bhycr
Phone Number: (754) 354-2696

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nicole's Place | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 3 Lakes Plaza | Walk: 23 min | Distance: 1.2 mi |
| Pine Ridge Plaza | Walk: 28 min | Distance: 1.5 mi |
| Cypress Creek | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 6.2 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 7.3 mi |
| Pompano Beach | Drive: 15 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.2 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 37.4 mi |
| Keiser University | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.8 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.6 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 9.1 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Holiday Park | Drive: 13 min | Distance: 6.3 mi |
| Museum of Discovery and Science | Drive: 12 min | Distance: 6.3 mi |
| Butterfly World | Drive: 16 min | Distance: 7.7 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.1 mi |
$5,000
4 Beds
12 Month Lease