Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2238 Monroe St, Hollywood, FL 33020
2238 Monroe St, Hollywood, FL 33020
Url: http://offcampus.nova.edu/housing/property/2238-monroe-st/b5qs9gc
Phone Number: (754) 799-8360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Washington Crossings | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Young Circle Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Harbor Freight Plaza | Walk: 19 min | Distance: 1.0 mi |
| Hollywood | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Sheridan Street | Walk: 55 min | Distance: 2.9 mi |
| Aventura | Walk: 71 min | Distance: 3.7 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 11 min | Distance: 5.7 mi |
| Golden Glades | Drive: 14 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Miami International | Drive: 41 min | Distance: 24.5 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Broward College, South Campus | Drive: 15 min | Distance: 5.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 16 min | Distance: 7.9 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 8.6 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Greynolds Park | Drive: 11 min | Distance: 5.1 mi |
| John U. Lloyd Beach State Park | Drive: 13 min | Distance: 6.2 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 7.7 mi |
| Oleta River State Park | Drive: 18 min | Distance: 8.1 mi |
$1,049 - $1,109 /Bedroom
1 Bed
7 Month Lease