Medical student seeking roommate close to NSU campus to share 2 BD/ 2 BA
$950 /Bedroom
1 Bed
12 Month Lease2 Bedroom / 2 Bathroom that's been recently renovated. Just a 7 minute drive to campus.
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease215 Lake Pointe Dr, Oakland Park, FL 33309
215 Lake Pointe Dr, Oakland Park, FL 33309
Url: http://offcampus.nova.edu/housing/property/215-lake-pointe-dr/ehjrt2m
Phone Number: (813) 760-4795

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3 Lakes Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Lake Pointe Plaza | Walk: 16 min | Distance: 0.8 mi |
| Nicole's Place | Walk: 6 min | Distance: 0.3 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Fort Lauderdale | Drive: 14 min | Distance: 7.2 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.3 mi |
| Pompano Beach | Drive: 17 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.2 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 40.8 mi |
| Keiser University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.9 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.6 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Holiday Park | Drive: 15 min | Distance: 7.2 mi |
| Museum of Discovery and Science | Drive: 14 min | Distance: 7.2 mi |
| Butterfly World | Drive: 16 min | Distance: 7.8 mi |
| Hugh Taylor Birch State Park | Drive: 19 min | Distance: 9.1 mi |
$950 /Bedroom
1 Bed
12 Month Lease$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease