2 Bedroom / 2 Bathroom that's been recently renovated. Just a 7 minute drive to campus.
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease21001 NE 8th Ave, Miami, FL 33179
21001 NE 8th Ave, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/21001-ne-8th-ave/8sz6631
Phone Number: (754) 202-3283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Countyline Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lake Forest Plaza | Walk: 13 min | Distance: 0.7 mi |
| RK California Club | North Miami | Walk: 15 min | Distance: 0.8 mi |
| Aventura | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 4.8 mi |
| Sheridan Street | Drive: 15 min | Distance: 5.4 mi |
| Hollywood | Drive: 11 min | Distance: 5.5 mi |
| Opa-Locka | Drive: 16 min | Distance: 7.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 20.4 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Saint Thomas University | Drive: 16 min | Distance: 7.3 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 8.2 mi |
| Johnson & Wales Univ., Miami | Drive: 17 min | Distance: 8.2 mi |
| Greynolds Park | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Miramar Pineland | Drive: 11 min | Distance: 5.0 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.7 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.7 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 16 min | Distance: 7.8 mi |
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease