Luxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease2005 SE 10th Ave, Fort Lauderdale, FL 33316
2005 SE 10th Ave, Fort Lauderdale, FL 33316
Url: http://offcampus.nova.edu/housing/property/2005-se-10th-ave/cse0f1d
Phone Number: (754) 223-8371

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Harbor Shops | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 17th Street Retail | Walk: 6 min | Distance: 0.3 mi |
| South Harbor Plaza | Walk: 10 min | Distance: 0.5 mi |
| Fort Lauderdale | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Fort Lauderdale Airport Station | Drive: 10 min | Distance: 4.8 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 4.9 mi |
| Sheridan Street | Drive: 14 min | Distance: 6.9 mi |
| Hollywood | Drive: 13 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Miami International | Drive: 49 min | Distance: 30.8 mi |
| Art Inst. of Ft. Lauderdale | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Florida Atlantic University | Walk: 40 min | Distance: 2.1 mi |
| Florida Atlantic University | Drive: 11 min | Distance: 5.5 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 8.5 mi |
| Snyder Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 47 min | Distance: 2.4 mi |
| Secret Woods Nature Center | Walk: 66 min | Distance: 3.4 mi |
| Holiday Park | Walk: 61 min | Distance: 3.2 mi |
| John U. Lloyd Beach State Park | Drive: 13 min | Distance: 6.1 mi |
$2,400
2 Beds
12 Month Lease