Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2004 NW 27th St, Oakland Park, FL 33311
2004 NW 27th St, Oakland Park, FL 33311
Url: http://offcampus.nova.edu/housing/property/2004-nw-27th-st/gt3g85w
Phone Number: (786) 321-4306
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Oakland Park Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Walgreens Plaza | Walk: 9 min | Distance: 0.5 mi |
Pineapple Plaza | Walk: 14 min | Distance: 0.7 mi |
Fort Lauderdale | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Cypress Creek | Drive: 8 min | Distance: 4.2 mi |
Fort Lauderdale | Drive: 10 min | Distance: 5.0 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 9.1 mi |
Pompano Beach | Drive: 16 min | Distance: 9.9 mi |
Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.9 mi |
---|---|---|
Miami International | Drive: 53 min | Distance: 35.1 mi |
Keiser University | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Florida Atlantic University | Drive: 10 min | Distance: 4.5 mi |
Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.0 mi |
Broward College, North Campus | Drive: 16 min | Distance: 8.3 mi |
Museum of Discovery and Science | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.0 mi |
Secret Woods Nature Center | Drive: 11 min | Distance: 7.2 mi |
Fern Forest Nature Center | Drive: 16 min | Distance: 7.4 mi |
$4,500
Plus Fees3 Beds