1919 E Mulberry Dr, Tampa, FL 33604
1919 E Mulberry Dr, Tampa, FL 33604
Url: http://offcampus.nova.edu/housing/property/1919-e-mulberry-dr/xp444dp
Phone Number: (413) 218-6319
Data provided by TravelTime
189.3 miles to NSU Main
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| BOND AUTO SALES | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Top Of The Heights | Walk: 27 min | Distance: 1.4 mi |
| QUISQUEYA PLAZA | Walk: 34 min | Distance: 1.8 mi |
Transit / Subway
| Centennial Park Station (#1) | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Centro Ybor Station (#2) | Drive: 12 min | Distance: 5.2 mi |
| Cadrecha Plaza Station (#4) | Drive: 12 min | Distance: 5.8 mi |
| Streetcar Society Station (#3) | Drive: 13 min | Distance: 5.9 mi |
| Tampa | Drive: 13 min | Distance: 6.4 mi |
| Port Tampa Bay Station (#5) | Drive: 14 min | Distance: 6.8 mi |
Airports
| Tampa International | Drive: 23 min | Distance: 13.5 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 40 min | Distance: 22.8 mi |
Colleges and Universities Nearby
| USF Tampa | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Hillsborough C.C., Ybor City | Drive: 12 min | Distance: 5.8 mi |
| The University of Tampa | Drive: 14 min | Distance: 6.7 mi |
| Hillsborough C.C., Dale Mabry | Drive: 16 min | Distance: 7.4 mi |
Parks and Recreation
| Busch Gardens Tampa | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Lowry Park Zoo | Walk: 50 min | Distance: 2.6 mi |
| Takomah Trail Park | Walk: 58 min | Distance: 3.0 mi |
| MOSI | Drive: 8 min | Distance: 4.1 mi |
| University of South Florida Botanical Gardens | Drive: 11 min | Distance: 4.4 mi |


