Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
185 SE 14th Terrace, Miami, FL 33131
185 SE 14th Terrace, Miami, FL 33131
Url: http://offcampus.nova.edu/housing/property/185-se-14th-terrace/2b6gv68
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brickell Village Publix | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
The Shops at Mary Brickell Village | Walk: 10 min | Distance: 0.6 mi |
1 Southside Park | Walk: 11 min | Distance: 0.6 mi |
Financial District | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Tenth Street/Promenade | Walk: 9 min | Distance: 0.5 mi |
Brickell (Metromover) | Walk: 9 min | Distance: 0.5 mi |
Brickell (Metrorail) | Walk: 10 min | Distance: 0.6 mi |
Eighth Street | Walk: 13 min | Distance: 0.7 mi |
Fifth Street | Walk: 16 min | Distance: 0.9 mi |
Vizcaya | Walk: 32 min | Distance: 1.7 mi |
Government Center | Walk: 27 min | Distance: 1.4 mi |
Miami | Walk: 32 min | Distance: 1.7 mi |
Historic Overtown/Lyric Theatre | Walk: 34 min | Distance: 1.8 mi |
Miami International | Drive: 25 min | Distance: 13.2 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 25.0 mi |
Miami Dade College, Wolfson | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
AI Miami | Walk: 46 min | Distance: 2.4 mi |
Univ. of Miami, Uhealth | Drive: 9 min | Distance: 4.2 mi |
Univ. of Miami, Rosentiel Sch. | Drive: 10 min | Distance: 4.4 mi |
Miami Science Museum - Closed | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Vizcaya Museum and Gardens | Walk: 35 min | Distance: 1.8 mi |
Miami Children's Museum | Walk: 58 min | Distance: 3.0 mi |
Jungle Island | Walk: 61 min | Distance: 3.2 mi |
Miami Seaquarium | Drive: 9 min | Distance: 4.2 mi |
$2,350
Plus Fees2 Beds