Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
17890 W Dixie Hwy, North Miami Beach, FL 33160
17890 W Dixie Hwy, North Miami Beach, FL 33160
Url: http://offcampus.nova.edu/housing/property/17890-w-dixie-hwy/q5nd9pz
Phone Number: (561) 449-8651
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Greynolds Park Village Shoppes | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Baires Plaza | Walk: 3 min | Distance: 0.2 mi |
Biscayne Harbour | Walk: 6 min | Distance: 0.4 mi |
Aventura | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Golden Glades | Drive: 11 min | Distance: 5.8 mi |
Hollywood | Drive: 11 min | Distance: 6.0 mi |
Sheridan Street | Drive: 16 min | Distance: 7.5 mi |
Opa-Locka | Drive: 17 min | Distance: 8.7 mi |
Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.1 mi |
---|---|---|
Miami International | Drive: 38 min | Distance: 19.5 mi |
FIU, Biscane Bay | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Johnson & Wales Univ., Miami | Walk: 69 min | Distance: 3.6 mi |
Barry University | Drive: 13 min | Distance: 5.9 mi |
Saint Thomas University | Drive: 18 min | Distance: 8.5 mi |
Greynolds Park | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 59 min | Distance: 3.1 mi |
Oleta River State Park | Walk: 61 min | Distance: 3.1 mi |
Enchanted Forest Elaine Gordon Park | Walk: 61 min | Distance: 3.2 mi |
Miramar Pineland | Drive: 18 min | Distance: 9.7 mi |
$3,700
Plus Fees4 Beds