Luxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease1736 N 16th Ct, Hollywood, FL 33020
1736 N 16th Ct, Hollywood, FL 33020
Url: http://offcampus.nova.edu/housing/property/1736-n-16th-ct/5nsp3nn
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harding Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| West Lake Commons | Walk: 14 min | Distance: 0.7 mi |
| Sheridan Square | Walk: 18 min | Distance: 1.0 mi |
| Sheridan Street | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Hollywood | Walk: 54 min | Distance: 2.8 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 4.9 mi |
| Aventura | Drive: 10 min | Distance: 5.3 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 26.1 mi |
| Florida Atlantic University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 13 min | Distance: 6.3 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.2 mi |
| Broward College, South Campus | Drive: 18 min | Distance: 7.4 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 10 min | Distance: 4.4 mi |
| Snyder Park | Drive: 13 min | Distance: 5.2 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 6.9 mi |
| Greynolds Park | Drive: 14 min | Distance: 6.9 mi |
$2,400
2 Beds
12 Month Lease