1618 SW 18th St, Miami, FL 33145
1618 SW 18th St, Miami, FL 33145
Map -
Url: http://offcampus.nova.edu/housing/property/1618-sw-18th-st/g5d471z
Phone Number: (786) 453-6090
Data provided by TravelTime
22.4 miles to NSU Main
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Shoppes at Latin Quarter | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 1756 Shopping Plaza | Walk: 16 min | Distance: 0.9 mi |
| Calle Ocho Plaza | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Coconut Grove | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Vizcaya | Walk: 17 min | Distance: 0.9 mi |
| Financial District | Walk: 39 min | Distance: 2.0 mi |
| Tenth Street/Promenade | Walk: 41 min | Distance: 2.1 mi |
| Brickell (Metromover) | Walk: 36 min | Distance: 1.9 mi |
| Brickell (Metrorail) | Walk: 37 min | Distance: 2.0 mi |
| Eighth Street | Walk: 43 min | Distance: 2.2 mi |
| Fifth Street | Walk: 45 min | Distance: 2.3 mi |
| Culmer | Walk: 52 min | Distance: 2.7 mi |
| Government Center | Walk: 52 min | Distance: 2.7 mi |
Airports
| Miami International | Drive: 22 min | Distance: 11.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 38 min | Distance: 25.2 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| USAHS | Walk: 56 min | Distance: 2.9 mi |
| Univ. of Miami, Uhealth | Walk: 55 min | Distance: 2.9 mi |
| Miami Dade College, Wolfson | Walk: 58 min | Distance: 3.0 mi |
Parks and Recreation
| Miami Science Museum - Closed | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 28 min | Distance: 1.5 mi |
| The Barnacle Historic State Park | Walk: 56 min | Distance: 2.9 mi |
| The Kampong | Drive: 8 min | Distance: 4.2 mi |
| Miami Children's Museum | Drive: 11 min | Distance: 5.7 mi |


