Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1568 NE 45th St, Oakland Park, FL 33334
1568 NE 45th St, Oakland Park, FL 33334
Url: http://offcampus.nova.edu/housing/property/1568-ne-45th-st/42nqjgk
Phone Number: (754) 335-4040
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
1940-1970 NE 45th St Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Boulevard Shopping Center | Walk: 11 min | Distance: 0.6 mi |
East Commercial Plaza | Walk: 12 min | Distance: 0.6 mi |
Cypress Creek | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Fort Lauderdale | Drive: 11 min | Distance: 5.5 mi |
Fort Lauderdale | Drive: 14 min | Distance: 7.8 mi |
Pompano Beach | Drive: 15 min | Distance: 8.1 mi |
Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.7 mi |
---|---|---|
Miami International | Drive: 57 min | Distance: 37.8 mi |
Keiser University | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Florida Atlantic University | Drive: 12 min | Distance: 5.7 mi |
Art Inst. of Ft. Lauderdale | Drive: 17 min | Distance: 7.2 mi |
Broward College, North Campus | Drive: 15 min | Distance: 7.7 mi |
Hugh Taylor Birch State Park | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Museum of Discovery and Science | Drive: 12 min | Distance: 5.9 mi |
Fern Forest Nature Center | Drive: 17 min | Distance: 8.6 mi |
Tradewinds Park & Stables | Drive: 17 min | Distance: 9.6 mi |
Butterfly World | Drive: 20 min | Distance: 10.0 mi |
$1,995
Plus Fees2 Beds