6713 Northwest 188th Terrace Apt #6713, Hialeah, FL 33015 - 3 BR 2 BA townhouse
$2,700
Plus Fees3 Beds
14710 NE 7th Ct, Miami, FL 33161
14710 NE 7th Ct, Miami, FL 33161
Url: http://offcampus.nova.edu/housing/property/14710-ne-7th-ct/d9f644j
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 14755-14801 NE 6th Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 14801-14813 NE 6th Ave | Walk: 7 min | Distance: 0.4 mi |
| Twin Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Golden Glades | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Aventura | Drive: 11 min | Distance: 5.0 mi |
| Opa-Locka | Drive: 13 min | Distance: 5.4 mi |
| Northside | Drive: 17 min | Distance: 8.7 mi |
| Miami Amtrak Station | Drive: 19 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.2 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 16.8 mi |
| Johnson & Wales Univ., Miami | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Barry University | Walk: 57 min | Distance: 3.0 mi |
| FIU, Biscane Bay | Walk: 65 min | Distance: 3.4 mi |
| Miami Dade College, North | Drive: 15 min | Distance: 6.4 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 40 min | Distance: 2.1 mi |
| Oleta River State Park | Walk: 59 min | Distance: 3.0 mi |
| Greynolds Park | Walk: 64 min | Distance: 3.3 mi |
| Miramar Pineland | Drive: 15 min | Distance: 8.3 mi |
$2,700
Plus Fees3 Beds