Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1330 West Ave, Miami Beach, FL 33139
1330 West Ave, Miami Beach, FL 33139
Url: http://offcampus.nova.edu/housing/property/1330-west-ave/wy0cl4k
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
BB Plaza | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Plaza 1600 South Beach | Walk: 7 min | Distance: 0.4 mi |
1212 Lincoln Road | Walk: 7 min | Distance: 0.4 mi |
Adrienne Arsht Center | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Park West | Drive: 9 min | Distance: 4.5 mi |
Museum Park Metromover Station | Drive: 10 min | Distance: 4.6 mi |
College/Bayside | Drive: 10 min | Distance: 4.9 mi |
Historic Overtown/Lyric Theatre | Drive: 11 min | Distance: 5.0 mi |
Miami | Drive: 10 min | Distance: 5.0 mi |
Bayfront Park | Drive: 11 min | Distance: 5.1 mi |
Miamicentral Station | Drive: 11 min | Distance: 5.1 mi |
Government Center | Drive: 11 min | Distance: 5.3 mi |
Brickell (Metrorail) | Drive: 13 min | Distance: 6.1 mi |
Miami International | Drive: 28 min | Distance: 15.3 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.0 mi |
AI Miami | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.3 mi |
Miami Dade College, Medical | Drive: 13 min | Distance: 6.2 mi |
Jungle Island | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Miami Children's Museum | Walk: 52 min | Distance: 2.7 mi |
$2,500
Plus Fees2 Beds