Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1214 Santiago Dr, Jacksonville, FL 32221
1214 Santiago Dr, Jacksonville, FL 32221
Url: http://offcampus.nova.edu/housing/property/1214-santiago-dr/1qwfef6
Phone Number: (904) 654-2503

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Normandy Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Barristers Center West | Walk: 19 min | Distance: 1.0 mi |
| Normandy Mart | Walk: 19 min | Distance: 1.0 mi |
| Cecil Field Naval Air Station | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Whitehouse Field Natval Air Station | Drive: 20 min | Distance: 9.5 mi |
| Convention Center | Drive: 15 min | Distance: 8.7 mi |
|---|---|---|
| Jefferson Street | Drive: 15 min | Distance: 8.8 mi |
| Hemming Plaza | Drive: 16 min | Distance: 9.2 mi |
| Jacksonville | Drive: 17 min | Distance: 9.3 mi |
| Central | Drive: 17 min | Distance: 9.4 mi |
| Jacksonville International | Drive: 30 min | Distance: 19.8 mi |
|---|
| Fla. State Coll. Jacksonville | Drive: 18 min | Distance: 9.6 mi |
|---|
| Crystal Springs Road Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Jacksonville-Baldwin Rail Trail | Drive: 11 min | Distance: 4.7 mi |
| McGirts Creek Park | Drive: 13 min | Distance: 5.6 mi |
| Ringhaver Park | Drive: 15 min | Distance: 8.3 mi |
| Camp Milton Historic Preserve | Drive: 16 min | Distance: 8.7 mi |
$1,450
Plus Fees2 Beds