Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10441 Mahogany Key Cir, Miami, FL 33196
10441 Mahogany Key Cir, Miami, FL 33196
Url: http://offcampus.nova.edu/housing/property/10441-mahogany-key-cir/m0jznwh
Phone Number: (786) 422-1172
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shoppes at 104 | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Hammocks Town Center | Walk: 23 min | Distance: 1.2 mi |
Kings Meadow Convenience Center | Walk: 32 min | Distance: 1.7 mi |
Dadeland South | Drive: 16 min | Distance: 8.7 mi |
---|---|---|
Dadeland North | Drive: 15 min | Distance: 9.5 mi |
Miami International | Drive: 29 min | Distance: 16.7 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 56 min | Distance: 42.5 mi |
Miami Dade College, Kendall | Drive: 9 min | Distance: 4.2 mi |
---|
Larry and Penny Thompson Park | Drive: 14 min | Distance: 6.4 mi |
---|---|---|
Zoo Miami | Drive: 16 min | Distance: 6.9 mi |
$4,200
Plus Fees4 Beds